Not Paying
XELIUS screenshot
SSL DDOS GCLicensed
$500
35
1
2
0
Min/Max: $10 / No Limit
Withdrawal: Instant
Ref. Back: 600%
Our Rating:
User Rating:
Our Investment: $300.00
Payout Ratio: 296% in profit
Last Payout: Mar 23rd, 2022
Added: Jan 8th, 2022
Monitored: 76 days
Lifetime: 78 days
All Monitors: ISP H-metrics.pro XELIUS statuses and details HYIPEYE.com
Support:
Payment Systems:
Bitcoin Litecoin DogeCoin Ethereum BitcoinCash Dash tron binancecoin Tether Xrp
Invest Plans:
2.2% Daily Forever (accruals every second); 3.5% Daily Forever (accruals every second);
Referral program:
6% - 3% - 2% - 1% - 0.8% - 0.5% - 0.3% - 0.1%

Xelius is a private innovation company based in Hong Kong. We can create technologies that no one in the world has. We implement our achievements in the economy of any state and can be useful for those who are looking for opportunities. Xelius is an immeasurably huge talent and the potential of the core of employees who are able to make things that may seem impossible for most people a reality. We are leaders, innovators and reliable business partners whose goals coincide with the aspirations of our clients.

Payout Ratio: 296% in profit
Profit: $886.91 in 33 payouts
Investment: $300.00 in 2 spends

Type Date Amount Comment
Profit Mar 23rd, 2022 $19.38 https://tronscan.org/#/transaction/881e92d8458376f5a7e0cf5feed82907f9a0411730708270eeaaf74f930bd80b
Profit Mar 23rd, 2022 $20.82 https://blockchair.com/bitcoin/transaction/ee13cea3f7e1902377cdd3900fef36a4bdf8281fbb8b4fa85975f2f902ae20bf
Profit Mar 20th, 2022 $26.13 https://tronscan.org/#/transaction/e9b5499c1c439f8ff9ac85fc8774ebc29a7ea462ae94e169c99872ce7b874e00
Profit Mar 19th, 2022 $31.89 https://tronscan.org/#/transaction/57fd2996006557ead813fc4f2b04b34007daaf0890134e16e457a09513742991
Profit Mar 17th, 2022 $19.17 https://tronscan.org/#/transaction/ad9cfbd9f9640df62b53fcab9aa46102a6a4d35b59d79eddf2a25de94b3d795e
Profit Mar 14th, 2022 $13.95 https://tronscan.org/#/transaction/0ba2497510d4faf4c8a0ad168ded0aa9df406a22cd17f70ef5788fd4cbf1a4db
Profit Mar 12th, 2022 $52.79 https://tronscan.org/#/transaction/b1acde7dfcae8f506588b663806250523f83a2f1dc62396a6192116237b41b83
Profit Mar 12th, 2022 $5.41 https://blockchair.com/litecoin/transaction/e9ef52f17041c6804c4554fad461ff3bdaff3bcaabe4c63aa6ef6f701776c5cc
Profit Mar 12th, 2022 $1.00 The amount of 1 USD has been deposited to your account. Accounts: U35881065->U30326772. Memo: API Payment. HBoybtc.. Date: 01:21 12.03.22. Batch: 453156400.
Profit Mar 11th, 2022 $23.25 https://tronscan.org/#/transaction/04015dc0ddf4f133b04cd5c0572d0a1fb92ed24f1124f1420e37ed3e10d93872
Profit Mar 9th, 2022 $96.00 https://tronscan.org/#/transaction/becf74e1adffe3e513b50e4464bb16e5c52ed8e0349cab3655398c6ffd74a326
Spend Mar 9th, 2022 $100.00
Profit Mar 7th, 2022 $34.29 https://tronscan.org/#/transaction/94ba621ff13772dd1c645533c1b3298acea2ff8eaa41d52e76145e089a088599
Profit Mar 5th, 2022 $18.95 https://tronscan.org/#/transaction/747ac57e18f6ca202fe03e52b9f075d327e16b20e15562548ebf73fe299a442c
Profit Mar 3rd, 2022 $47.75 https://tronscan.org/#/transaction/1692709517df7555642cd6d2621792e8cf716cf112fc81931d8abdc8c391b28e
Profit Feb 24th, 2022 $15.31 https://tronscan.org/#/transaction/c55ff9194f1d73781572c346d4c58f958cf3f7d8f9fd541bae4d67de73f2bb01
Profit Feb 21st, 2022 $32.00 https://tronscan.org/#/transaction/c0c620fca47f96c7de85705ae4bb01ebf91253abf8d6330b6069cb80f8e8d727
Profit Feb 20th, 2022 $38.67 https://tronscan.org/#/transaction/c0b2e3602415f91a0abfe41fb507dee36835e0697d26f4372c7a92a8b4fb2079
Profit Feb 12th, 2022 $16.73 https://tronscan.org/#/transaction/de399e347f91ed4fdd94d01e792caeb2ee5bd38dd9ada800d3f81940d8c58b17
Profit Feb 9th, 2022 $11.80 The amount of 11.8 USD has been deposited to your account. Accounts: U33674204->U30326772. Memo: API Payment. HBoybtc.. Date: 10:36 09.02.22. Batch: 447892787.
Profit Feb 8th, 2022 $106.31 https://bscscan.com/tx/0x62f1e143bcb88f765dee5d2410b65a0aa9382d74fc4f93097c7b605b37dc513e
Profit Feb 8th, 2022 $22.81 https://tronscan.org/#/transaction/1d49bfee642f9b82a97b0dec2f1a1013e17c7c800c3dd4fd47266c7488162f65
Profit Feb 3rd, 2022 $18.92 https://tronscan.org/#/transaction/4ddd35125be0dd57ad835036d7c836615da6d4c577d7b33cb6122ec128cc5c38
Profit Jan 29th, 2022 $16.82 https://tronscan.org/#/transaction/b8268c40481015d7c230d2714b1315a31dd558a23dde338df4163fd1d9da83eb
Profit Jan 26th, 2022 $19.27 https://tronscan.org/#/transaction/04630b88df99ad059371a2867c43ac0ca7c44629e763a819f4e55146f3f9799c