Not Paying








Min/Max:
15 / No Limit
Withdrawal:
Instant
Ref. Back:
550%
Our Rating:
User Rating:
Our Investment:
$250.00
Payout Ratio:
39%
Last Payout:
Dec 7th, 2021
Added:
Nov 30th, 2021
Monitored:
12 days
Lifetime:
17 days
Payment Systems:











Invest Plans:
3% - 4% daily for 30 days; 5% daily for 40 days (principal back avilable after 10 days)
Referral program:
5% - 2% - 1%
Payout Ratio: | 39% |
---|---|
Profit: | $97.20 in 10 payouts |
Investment: | $250.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 7th, 2021 | $13.12 | https://tronscan.org/#/transaction/2489a0b07cd9708caf33656d2203cb0982898309e9bd79e010143f0242a26b8e |
Profit | Dec 6th, 2021 | $13.63 | https://tronscan.org/#/transaction/3ede11e65aa319a5fc7afe8c50992cf290ffa8a1f261789c86e2860546953a66 |
Profit | Dec 5th, 2021 | $8.49 | https://tronscan.org/#/transaction/c812df26df1c26bb33a1db99d1a0a15a870e8f37b6dace4d1371883039f02425 |
Profit | Dec 4th, 2021 | $7.50 | https://tronscan.org/#/transaction/32491b1330a5937ccd5702b99c0e1495ee177fa08a8d4fe137dcf603405f3acf |
Profit | Dec 3rd, 2021 | $8.12 | https://tronscan.org/#/transaction/baa8c06a3aa25f48a1d90aea6875ba50f0a3f4e6652b9581000f35d968b91bb0 |
Profit | Dec 2nd, 2021 | $15.60 | The amount of 15.6 USD has been deposited to your account. Accounts: U32425489->U30326772. Memo: API Payment. Withdraw to HB from bit-nova.com.. Date: 15:33 02.12.21. Batch: 436000691. |
Profit | Dec 1st, 2021 | $11.98 | https://tronscan.org/#/transaction/303b4d02d6cff4e7cd91fd34be65f272d5d4260ae55ec12547b98e24f073e347 |
Profit | Dec 1st, 2021 | $10.00 | https://tronscan.org/#/transaction/e58a068ba2ab99378bb378ba9943fa714426fcb0011eb6053cbb923565f0f6dd |
Profit | Dec 1st, 2021 | $2.74 | The amount of 2.74 USD has been deposited to your account. Accounts: U32425489->U30326772. Memo: API Payment. Withdraw to HB from bit-nova.com.. Date: 10:38 01.12.21. Batch: 435748465. |
Profit | Dec 1st, 2021 | $6.02 | https://blockchair.com/pt/litecoin/transaction/80688db99ff46c79d7b1c9b1cfc48b642da536678e554d00ebd129fe8efe3ee6 |
Spend | Nov 30th, 2021 | $250.00 | The amount of 250 USD has been withdrawn from your account. Accounts: U26521329->U32425489. Memo: Shopping Cart Payment. Deposit to bit-nova.com User HB.. Date: 12:56 30.11.21. Batch: 435075510. |
1