Not Paying
HUGE.INVESTMENTS screenshot
SSL DDOS
!
11
0
0
2
Min/Max: $10 / $50000
Withdrawal: Instant
Ref. Back: 550%
Our Rating:
User Rating:
Our Investment: $1,000.00
Payout Ratio: 94%
Last Payout: Sep 8th, 2022
Added: Aug 31st, 2022
Monitored: 9 days
Lifetime: 12 days
All Monitors: ISP H-metrics.pro HUGE.INVESTMENTS statuses and details HYIPEYE.com
Support:
Payment Systems:
Bitcoin Litecoin DogeCoin Ethereum tron binancecoin Tether Xrp
Invest Plans:
5% - 10% daily for 30 days (Principal Included)
Referral program:
8% - 3% - 1.5% - 1% - 0.5%

Minimum withdrawal: $1 for USDT, BUSD, USDC, DAI / 0.0001 BTC, 0.001 ETH BEP20, 0.005 ETH ERC20, 0.01 LTC,10 DOGE, 10 TRX, 10 XRP, 0.005 BNB / $10 for USDT ERC20, USDC ERC20, DAI ERC20

Payout Ratio: 94%
Profit: $939.14 in 10 payouts
Investment: $1,000.00 in 1 spends

Type Date Amount Comment
Profit Sep 8th, 2022 $13.51 222 TRX Instant Withdrawal https://tronscan.org/#/transaction/f732601be95b2e3566f30f379a858bda9f5e76a1f02e9fcf174d0a79515e26b7
Profit Sep 8th, 2022 $42.00 $42.00 Instant Withdrawal https://tronscan.org/#/transaction/d4d3ea32782ee982337fbecab4fef5067e396e4b3a62efb6fcb542d8d9159c89
Profit Sep 7th, 2022 $150.31 $150.31 Instant Withdrawal https://tronscan.org/#/transaction/1a6aded43a7a76b8764e52be28a56bf11bd0b8cffd17b41d083561d923accee3
Profit Sep 5th, 2022 $30.45 $30.45 Instant Withdrawal https://tronscan.org/#/transaction/17cc215e36886b2e6ef80d167e101886d52dbf6c284ac9a1bebdf253c18aa5dd
Profit Sep 3rd, 2022 $55.00 $55.00 Instant Withdrawal https://tronscan.org/#/transaction/adbb2506168a7c45321638e9e97d3dde61504b303364f20b379d3a42b57644a2
Profit Sep 2nd, 2022 $58.61 1.20000000 LTC Instant Withdrawal https://blockchair.com/litecoin/transaction/21baeed8478755b6274b9afa6e5a882e62fe1454f43e14fcd74368f23b9927f4
Profit Sep 2nd, 2022 $165.00 $165.00 Instant Withdrawal https://tronscan.org/#/transaction/c4ab572febf94fab685b49b9ecbb55ca17d5d5108e5a51784e0f27b977e97822
Profit Sep 1st, 2022 $188.00 $188.00 Instant Withdrawal https://tronscan.org/#/transaction/1fdd578e94e960317096f4f8c857b3970f84894719858adb248e4f87f7fdcbf3
Profit Sep 1st, 2022 $50.86 808 TRX Instant Withdrawal https://tronscan.org/#/transaction/7fb71fb1e387dc434c8556e239c7d4133087bc50145b973dd717e08e2db91b8c
Profit Aug 31st, 2022 $185.40 $185.40 Instant Withdrawal https://tronscan.org/#/transaction/c56588821897a9bbb32586e95df0d8b7a6ffac80bced8092c83b1755cb7c51cb
Spend Aug 28th, 2022 $1,000.00
1